LCNZ Budget 2025
Lutheran Church of New Zealand
Budget
For year ending 31 December 2035
| 2025 | 2024 | 2023 | |
| Budget | Actual | Actual | |
| Income | |||
| Bequests, Contributions, Donations & Grants | 93,150 | 108,812 | 107,513 |
| Interest and Dividends | 69,000 | 124,702 | 219,973 |
| John King Estate Income | 10,200 | 6,576 | 7,171 |
| Member Contributions | 55,000 | 55,565 | 55,956 |
| Other Income | 7,500 | 1,109 | 4,428 |
| Total Income | 234,850 | 296,764 | 395,041 |
| Expenses | |||
| Administration | 52,450 | 61,234 | 81,682 |
| Employee remuneration & associated costs | 103,500 | 86,572 | 117,714 |
| Event, Programme and Ministry expenses | 38,100 | 23,076 | 46,069 |
| Grants and other delivery expenses | 5,100 | 7,087 | 4,997 |
| Other expenses | 18,150 | 25,462 | 25,240 |
| Property costs | 22,250 | 14,147 | 22,936 |
| Total expenditure | 239,550 | 217,578 | 298,638 |
| Net budgeted surplus (deficit) | (4,700) | 79,186 | 96,403 |
Approved by LCNZ Council of Synod
13 and 14 September 2024
